RNVI will be Renovi’s utility token and it is integral to the platform. The token allows users to buy and exchange NFTs on the Renovi marketplace and serves as the reward system. RNVI will be issued in a coin offering.
RNVI may be used as follows:
RNVI will be used as follows:
The total private and public Renovi token sale amounts to 21.5M (19.55%) of the total RNVI supply.
Tokens | % | Round | Price | Nominal | Circ. Market Cap* | Vesting Schedule |
---|---|---|---|---|---|---|
10,000,000 | 9.09 % | Seed Round | 00000 | 00000 | 00000 | 5% at TGE and then monthly linear distribution over 15 months |
9,000,000 | 8.18 % | Private Round | 00000 | 00000 | 00000 | 5% at TGE and then monthly linear distribution over 15 months |
2,500,000 | 2.30 % | Public Round | $0.23 | $575,000 | $1,218,984 | 5% at TGE, and then monthly linear distribution over the next 5 months |
21,500,000 *at launch |
19.55 % | Total Sale | 00000 | $3,375,000 | 00000 | 00000 |
Tokens | Percentages | Token Allocation | Vesting |
---|---|---|---|
10,000,000 | 9.09 % | Seed Round | 5% at TGE and then monthly linear distribution over 15 months |
9,000,000 | 8.18% | Private Round | 5% at TGE and then monthly linear distribution over 12 months |
2,500,000 | 2.27% | Public Sale | 5% at TGE, and then monthly linear distribution over the next 5 months |
22,000,000 | 20.00% | Marketplace Incentives | To be distributed weekly proportional to the volume of sales of the previous week at a variable rate |
19,000,000 | 17.27% | Marketing and Community Development | 35% at TGE, 5% at month 5, followed by a linear monthly unlock beginning month 13 for 34 months |
14,300,000 | 13% | Liquidity Provision | 55% at TGE, followed by a monthly linear unlock in month 7 for 18 months |
12,670,000 | 11.52% | Ecosystem Development Fund | 10% every quarter beginning in month 3 after TGE |
18,000,000 | 16.36 % | Team | 2% unlocked at month 3 after TGE, then linearly unlocked over 24 months beginning month 13 |
2,530,000 | 2.30 % | Advisors | 2% unlocked at month 3 after TGE, then linearly unlocked over 24 months beginning month 13 |
110,000,000 | 100.00 % |
The tokens will be distributed as follows: